GAME GENIE(r) FOR GAME BOY(r) CODES

(c) 1996 Lewis Galoob Toys, Inc. All Rights Reserved.
Excerpts from Game Genie(tm) Code Updates made available for the 
private use of Game Genie owners. NO COMMERCIAL USE WITHOUT 
AUTHORIZATION. This file may be freely distributed for PRIVATE, 
NON-COMMERCIAL USE ONLY as long as it is not altered and all text 
remains intact.
Game Genie is a product of Lewis Galoob Toys, Inc., and is not 
manufactured, distributed or endorsed by Nintendo of America Inc. 
Game Boy is a trademark of Nintendo of America Inc. Game titles are 
trademarks of their respective owners. Game Genie is a trademark of 
Lewis Galoob Toys, Inc. U.S. Patent No. 5,112,051.


CONTENTS OF THIS FILE:
Street Fighter II(tm)
Killer Instinct(tm)


Street Fighter II(tm)
1.	013-F89-2AB	Player one starts with very little energy
2.	1F3-F89-2AB	Player one starts with 1/4 energy
3.	3A3-F89-2AB	Player one starts with 1/2 energy
4.	523-F89-2AB	Player one starts with 3/4 energy
5.	FF3-F89-2AB	Player one starts with more energy
6.	013-FF9-2AB	Player two starts with very little energy
7.	1F3-FF9-2AB	Player two starts with 1/4 energy
8.	3A3-FF9-2AB	Player two starts with 1/2 energy
9.	523-FF9-2AB	Player two starts with 3/4 energy
10.	FF3-FF9-2AB	Player two starts with more energy
11.	884-619-6E7	Start with  sec. on the timer
12.	884-619-6E7	Start with  sec. on the timer
13.	884-619-6E7	Start with  sec. on the timer
14.	884-619-6E7	Start with  sec. on the timer
15.	093-85A-F72	Allows you to select a higher skill level
16.	00B-938-E6D	Opponent can't win any normal rounds
CODES 17-40 ONLY WORK FOR RYU
17.	005-0B8-A2A	Foot sweep doesn't do any damage
18.	405-0B8-A2A	Foot sweep does more damage
19.	885-0B8-A2A	Foot sweep kills
20.	004-F78-A2A	Crouch punch doesn't do any damage
21.	404-F78-A2A	Crouch punch does more damage
22.	884-F78-A2A	Crouch punch kills
23.	004-A78-A2A	Normal upper cut doesn't do any damage
24.	404-A78-A2A	Normal upper cut does more damage
25.	884-A78-A2A	Normal upper cut kills
26.	004-CF8-A3A	Straight punch doesn't do any damage
27.	404-CF8-A3A	Straight punch does more damage
28.	884-CF8-A3A	Straight punch kills
29.	004-BB8-C42	Standong hack kick doesn't do any damage
30.	404-BB8-C42	Standong hack kick does more damage
31.	884-BB8-C42	Standong hack kick kills
32.	005-B58-A22	Rolling throw doesn't do any damage
33.	405-B58-A22	Rolling throw does more damage
34.	885-B58-A22	Rolling throw kills
35.	005-338-A2E	Jumping straigh up and kicking doesn't do any damage
36.	405-338-A2E	Jumping straigh up and kicking does more damage
37.	885-338-A2E	Jumping straigh up and kicking kills
38.	004-D98-C4A	Standing short kick doesn't do any damage
39.	404-D98-C4A	Standing short kick does more damage
40.	884-D98-C4A	Standing short kick kills
41.	005-838-B3E	Fireball doesn't do any damage
42.	405-838-B3E	Fireball does more damage
43.	885-838-B3E	Fireball kills
44.	009-249-3B7	Nobody takes damage from anything but throws/grabs
Street Fighter II is a trademark of Capcom Co., Ltd.



Killer Instinct(tm)
1.	002-199-19E	Infinite time
2.	103-1CD-80C	Round starts with 10 seconds
3.	303-1CD-80C	Round starts with 30 seconds
4.	503-1CD-80C	Round starts with 50 seconds
5.	753-1CD-80C	Round starts with 75 seconds
6.	FA7-B0B-4C1	Infinite energy
7.	012-EAD-919	Strart with very little energy
8.	4B2-EAD-919	Strart with 1/4 energy
9.	882-EAD-919	Strart with 1/2 energy
10.	B42-EAD-919	Strart with 3/4 energy
11.	00B-428-6E2	Fierce tiger fury does no damage
12.	88B-428-6E2	Fierce tiger fury does more damage
13.	FFB-428-6E2	Fierce tiger fury kills
14.	00B-698-916	Fierce wind kick does no damage
15.	88B-698-916	Fierce wind kick does more damage
16.	FFB-698-916	Fierce wind kick kills
17.	00B-838-91E	Fierce laser blade does no damage
18.	88B-838-91E	Fierce laser blade does more damage
19.	FFB-838-91E	Fierce laser blade kills
Killer Instinct is a trademark of Nintendo/Rare.

